If you’re looking for credible and high-quality academic journals to publish your research, look no further than Web of Science indexed journals. Learn about what they are, how they work, and why they’re essential in this comprehensive guide.
As a researcher or academician, publishing research papers in high-impact academic journals is vital in advancing your career. However, not all journals are created equal, and it can be challenging to distinguish between those that are credible and those that are not. This is where the Web of Science-indexed journals come in.
Web of Science is a comprehensive database of scientific research that indexes over 20,000 scholarly journals, conference proceedings, and other research materials. It is widely considered one of the most reputable and reliable databases in the scientific community. In this article, we’ll look in-depth at what Web of Science-indexed journals are, how they work, and why they’re essential for academic research.
Table of Contents
Web of Science Indexed Journals 2023
Journal name | 2021 JIF | JIF Quartile |
CA-A CANCER JOURNAL FOR CLINICIANS | 286.13 | Q1 |
LANCET | 202.731 | Q1 |
NEW ENGLAND JOURNAL OF MEDICINE | 176.079 | Q1 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 157.335 | Q1 |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 113.915 | Q1 |
NATURE REVIEWS DRUG DISCOVERY | 112.288 | Q1 |
NATURE REVIEWS IMMUNOLOGY | 108.555 | Q1 |
Lancet Respiratory Medicine | 102.642 | Q1 |
BMJ-British Medical Journal | 93.333 | Q1 |
NATURE MEDICINE | 87.241 | Q1 |
Lancet Microbe | 86.208 | Q1 |
World Psychiatry | 79.683 | Q1 |
NATURE REVIEWS MICROBIOLOGY | 78.297 | Q1 |
Lancet Psychiatry | 77.056 | Q1 |
Nature Reviews Materials | 76.679 | Q1 |
Nature Reviews Gastroenterology & Hepatology | 73.082 | Q1 |
Lancet Public Health | 72.427 | Q1 |
CHEMICAL REVIEWS | 72.087 | Q1 |
LANCET INFECTIOUS DISEASES | 71.421 | Q1 |
NATURE REVIEWS CANCER | 69.8 | Q1 |
NATURE | 69.504 | Q1 |
NATURE BIOTECHNOLOGY | 68.164 | Q1 |
Nature Energy | 67.439 | Q1 |
CELL | 66.85 | Q1 |
Nature Reviews Disease Primers | 65.038 | Q1 |
Nature Reviews Clinical Oncology | 65.011 | Q1 |
SCIENCE | 63.714 | Q1 |
CHEMICAL SOCIETY REVIEWS | 60.615 | Q1 |
LANCET NEUROLOGY | 59.935 | Q1 |
NATURE REVIEWS GENETICS | 59.581 | Q1 |
Psychological Science in the Public Interest | 56.2 | Q1 |
LANCET ONCOLOGY | 54.433 | Q1 |
ANNALS OF ONCOLOGY | 51.769 | Q1 |
ANNALS OF INTERNAL MEDICINE | 51.598 | Q1 |
JOURNAL OF CLINICAL ONCOLOGY | 50.717 | Q1 |
REVIEWS OF MODERN PHYSICS | 50.485 | Q1 |
CLINICAL MICROBIOLOGY REVIEWS | 50.129 | Q1 |
Nature Reviews Cardiology | 49.421 | Q1 |
PROGRESS IN MATERIALS SCIENCE | 48.165 | Q1 |
NATURE METHODS | 47.99 | Q1 |
NATURE MATERIALS | 47.656 | Q1 |
Nature Reviews Endocrinology | 47.564 | Q1 |
PHYSIOLOGICAL REVIEWS | 46.5 | Q1 |
CELL RESEARCH | 46.297 | Q1 |
Joule | 46.048 | Q1 |
Lancet Gastroenterology & Hepatology | 45.042 | Q1 |
Lancet Diabetes & Endocrinology | 44.867 | Q1 |
Nature Reviews Neurology | 44.711 | Q1 |
JAMA Internal Medicine | 44.409 | Q1 |
IMMUNITY | 43.474 | Q1 |
Living Reviews in Relativity | 42.9 | Q1 |
Nature Reviews Nephrology | 42.439 | Q1 |
INTENSIVE CARE MEDICINE | 41.787 | Q1 |
Molecular Cancer | 41.444 | Q1 |
NATURE GENETICS | 41.307 | Q1 |
Nature Catalysis | 40.706 | Q1 |
Nature Nanotechnology | 40.523 | Q1 |
CIRCULATION | 39.918 | Q1 |
Nature Photonics | 39.728 | Q1 |
Energy & Environmental Science | 39.714 | Q1 |
JOURNAL OF TRAVEL MEDICINE | 39.194 | Q1 |
Lancet Global Health | 38.927 | Q1 |
NATURE REVIEWS NEUROSCIENCE | 38.755 | Q1 |
JOURNAL OF INFECTION | 38.637 | Q1 |
CANCER CELL | 38.585 | Q1 |
Cancer Discovery | 38.272 | Q1 |
Signal Transduction and Targeted Therapy | 38.104 | Q1 |
Cell Discovery | 38.079 | Q1 |
Lancet Child & Adolescent Health | 37.746 | Q1 |
Journal of Public Transportation | 37.667 | Q1 |
Annual Review of Astronomy and Astrophysics | 37.226 | Q1 |
Nature Reviews Earth & Environment | 37.214 | Q1 |
Lancet Digital Health | 36.615 | Q1 |
MMWR Recommendations and Reports | 36.286 | Q1 |
Nature Reviews Physics | 36.273 | Q1 |
EUROPEAN HEART JOURNAL | 35.855 | Q1 |
ASTRONOMY AND ASTROPHYSICS REVIEW | 35.786 | Q1 |
Lancet Rheumatology | 35.482 | Q1 |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 35.339 | Q1 |
MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 35.301 | Q1 |
Military Medical Research | 34.915 | Q1 |
Nature Reviews Chemistry | 34.571 | Q1 |
GASTROENTEROLOGY | 33.883 | Q1 |
IEEE Communications Surveys and Tutorials | 33.84 | Q1 |
EUROPEAN RESPIRATORY JOURNAL | 33.795 | Q1 |
MATERIALS SCIENCE & ENGINEERING R-REPORTS | 33.667 | Q1 |
Nature Electronics | 33.255 | Q1 |
JAMA Oncology | 33.006 | Q1 |
Electrochemical Energy Reviews | 32.804 | Q1 |
Annual Review of Immunology | 32.481 | Q1 |
Annual Review of Pathology-Mechanisms of Disease | 32.35 | Q1 |
Nature Reviews Rheumatology | 32.286 | Q1 |
ADVANCED MATERIALS | 32.086 | Q1 |
GUT | 31.793 | Q1 |
Cell Metabolism | 31.373 | Q1 |
Cell Host & Microbe | 31.316 | Q1 |
PROGRESS IN POLYMER SCIENCE | 31.281 | Q1 |
NATURE IMMUNOLOGY | 31.25 | Q1 |
Nature Microbiology | 30.964 | Q1 |
Science Immunology | 30.63 | Q1 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 30.528 | Q1 |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 30.51 | Q1 |
JAMA Cardiology | 30.154 | Q1 |
Lancet Haematology | 30.153 | Q1 |
JOURNAL OF HEPATOLOGY | 30.083 | Q1 |
JAMA Neurology | 29.907 | Q1 |
Advanced Energy Materials | 29.698 | Q1 |
Nature Biomedical Engineering | 29.234 | Q1 |
RADIOLOGY | 29.146 | Q1 |
MMWR Surveillance Summaries | 29.095 | Q1 |
NATURE NEUROSCIENCE | 28.771 | Q1 |
Lancet Planetary Health | 28.75 | Q1 |
Living Reviews in Solar Physics | 28.7 | Q1 |
Nature Climate Change | 28.66 | Q1 |
Annual Review of Plant Biology | 28.31 | Q1 |
NATURE CELL BIOLOGY | 28.213 | Q1 |
ANNALS OF THE RHEUMATIC DISEASES | 27.973 | Q1 |
Annual Review of Psychology | 27.782 | Q1 |
Science Robotics | 27.541 | Q1 |
Annual Review of Biochemistry | 27.258 | Q1 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 27.203 | Q1 |
Nature Sustainability | 27.157 | Q1 |
Dialogues in Human Geography | 27 | Q1 |
Materials Today | 26.943 | Q1 |
JAMA Pediatrics | 26.796 | Q1 |
JAMA Psychiatry | 25.911 | Q1 |
Nature Machine Intelligence | 25.898 | Q1 |
Chem | 25.832 | Q1 |
STUDIES IN MYCOLOGY | 25.731 | Q1 |
PSYCHOTHERAPY AND PSYCHOSOMATICS | 25.617 | Q1 |
BLOOD | 25.476 | Q1 |
Annual Review of Fluid Mechanics | 25.293 | Q1 |
Cell Stem Cell | 25.269 | Q1 |
ENDOCRINE REVIEWS | 25.261 | Q1 |
REVIEWS OF GEOPHYSICS | 24.946 | Q1 |
FUNGAL DIVERSITY | 24.902 | Q1 |
International Journal of Oral Science | 24.897 | Q1 |
COORDINATION CHEMISTRY REVIEWS | 24.833 | Q1 |
InfoMat | 24.798 | Q1 |
Advances in Optics and Photonics | 24.75 | Q1 |
TRENDS IN COGNITIVE SCIENCES | 24.482 | Q1 |
ACCOUNTS OF CHEMICAL RESEARCH | 24.466 | Q1 |
APPLIED CATALYSIS B-ENVIRONMENTAL | 24.319 | Q1 |
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 24.314 | Q1 |
Nature Chemistry | 24.274 | Q1 |
EUROPEAN UROLOGY | 24.267 | Q1 |
Nature Human Behaviour | 24.252 | Q1 |
ACS Energy Letters | 23.991 | Q1 |
Annual Review of Condensed Matter Physics | 23.978 | Q1 |
ADVANCES IN PHYSICS | 23.75 | Q1 |
Nano-Micro Letters | 23.655 | Q1 |
CIRCULATION RESEARCH | 23.213 | Q1 |
National Science Review | 23.178 | Q1 |
Nature Cancer | 23.177 | Q1 |
Journal of Hematology & Oncology | 23.168 | Q1 |
PSYCHOLOGICAL BULLETIN | 23.027 | Q1 |
DRUG RESISTANCE UPDATES | 22.841 | Q1 |
Annual Review of Entomology | 22.682 | Q1 |
Trends in Chemistry | 22.448 | Q1 |
Annual Review of Physiology | 22.163 | Q1 |
Annual Review of Clinical Psychology | 22.098 | Q1 |
Cellular & Molecular Immunology | 22.096 | Q1 |
TRENDS IN PLANT SCIENCE | 22.012 | Q1 |
Molecular Plant | 21.949 | Q1 |
TRENDS IN BIOTECHNOLOGY | 21.942 | Q1 |
Annual Review of Public Health | 21.87 | Q1 |
Carbon Energy | 21.556 | Q1 |
Nature Geoscience | 21.531 | Q1 |
BEHAVIORAL AND BRAIN SCIENCES | 21.357 | Q1 |
Eurosurveillance | 21.286 | Q1 |
TRENDS IN CELL BIOLOGY | 21.167 | Q1 |
CLINICAL INFECTIOUS DISEASES | 20.999 | Q1 |
Energy Storage Materials | 20.831 | Q1 |
JOURNAL OF MEDICAL VIROLOGY | 20.693 | Q1 |
TRENDS IN ECOLOGY & EVOLUTION | 20.589 | Q1 |
Science Bulletin | 20.577 | Q1 |
Travel Medicine and Infectious Disease | 20.441 | Q1 |
Nature Food | 20.43 | Q1 |
Light-Science & Applications | 20.257 | Q1 |
Journal of Thoracic Oncology | 20.121 | Q1 |
Matter | 19.967 | Q1 |
ADVANCED FUNCTIONAL MATERIALS | 19.924 | Q1 |
Nature Metabolism | 19.865 | Q1 |
PhotoniX | 19.818 | Q1 |
Annual Review of Biophysics | 19.763 | Q1 |
TRENDS IN IMMUNOLOGY | 19.709 | Q1 |
PROGRESS IN RETINAL AND EYE RESEARCH | 19.704 | Q1 |
Nature Physics | 19.684 | Q1 |
Emerging Microbes & Infections | 19.568 | Q1 |
Applied Physics Reviews | 19.527 | Q1 |
JOURNAL OF CLINICAL INVESTIGATION | 19.456 | Q1 |
CRITICAL CARE | 19.334 | Q1 |
MOLECULAR CELL | 19.328 | Q1 |
Science Translational Medicine | 19.319 | Q1 |
AMERICAN JOURNAL OF PSYCHIATRY | 19.242 | Q1 |
Academy of Management Annals | 19.241 | Q1 |
BRAIN BEHAVIOR AND IMMUNITY | 19.227 | Q1 |
Trends in Cancer | 19.161 | Q1 |
NUCLEIC ACIDS RESEARCH | 19.16 | Q1 |
IEEE Transactions on Cybernetics | 19.118 | Q1 |
Nature Ecology & Evolution | 19.1 | Q1 |
Nano Energy | 19.069 | Q1 |
QUARTERLY JOURNAL OF ECONOMICS | 19.013 | Q1 |
KIDNEY INTERNATIONAL | 18.998 | Q1 |
Nano Today | 18.962 | Q1 |
INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | 18.958 | Q1 |
PHARMACOLOGICAL REVIEWS | 18.923 | Q1 |
Molecular Neurodegeneration | 18.879 | Q1 |
ACS Central Science | 18.728 | Q1 |
NEURON | 18.688 | Q1 |
BRITISH JOURNAL OF SPORTS MEDICINE | 18.473 | Q1 |
NATURE STRUCTURAL & MOLECULAR BIOLOGY | 18.361 | Q1 |
TRENDS IN MICROBIOLOGY | 18.23 | Q1 |
ACS Nano | 18.027 | Q1 |
JOURNAL OF THE ROYAL SOCIETY OF MEDICINE | 18 | Q1 |
Annual Review of Environment and Resources | 17.909 | Q1 |
GENOME BIOLOGY | 17.906 | Q1 |
ADVANCED DRUG DELIVERY REVIEWS | 17.873 | Q1 |
REPORTS ON PROGRESS IN PHYSICS | 17.802 | Q1 |
Annual Review of Nuclear and Particle Science | 17.727 | Q1 |
Nature Communications | 17.694 | Q1 |
BIOTECHNOLOGY ADVANCES | 17.681 | Q1 |
CYTOKINE & GROWTH FACTOR REVIEWS | 17.66 | Q1 |
TRENDS IN PHARMACOLOGICAL SCIENCES | 17.638 | Q1 |
JOURNAL OF EXPERIMENTAL MEDICINE | 17.579 | Q1 |
Information Fusion | 17.564 | Q1 |
Advanced Science | 17.521 | Q1 |
Advances in Applied Mechanics | 17.4 | Q1 |
AUTOIMMUNITY REVIEWS | 17.39 | Q1 |
Nature Plants | 17.352 | Q1 |
EUROPEAN JOURNAL OF HEART FAILURE | 17.349 | Q1 |
Journal of Extracellular Vesicles | 17.337 | Q1 |
HEPATOLOGY | 17.298 | Q1 |
HUMAN REPRODUCTION UPDATE | 17.179 | Q1 |
JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS | 17.176 | Q1 |
DIABETES CARE | 17.152 | Q1 |
EClinicalMedicine | 17.033 | Q1 |
Nature Protocols | 17.021 | Q1 |
SEMINARS IN CANCER BIOLOGY | 17.012 | Q1 |
Cell Reports Medicine | 16.988 | Q1 |
TRENDS IN NEUROSCIENCES | 16.978 | Q1 |
Bioactive Materials | 16.874 | Q1 |
CANADIAN MEDICAL ASSOCIATION JOURNAL | 16.859 | Q1 |
Microbiome | 16.837 | Q1 |
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 16.823 | Q1 |
RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 16.799 | Q1 |
CHEMICAL ENGINEERING JOURNAL | 16.744 | Q1 |
JAMA Surgery | 16.681 | Q1 |
Alzheimers & Dementia | 16.655 | Q1 |
Annual Review of Marine Science | 16.561 | Q1 |
Mycosphere | 16.525 | Q1 |
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 16.497 | Q1 |
CURRENT PROBLEMS IN CARDIOLOGY | 16.464 | Q1 |
Annual Review of Pharmacology and Toxicology | 16.459 | Q1 |
Nature Reviews Urology | 16.43 | Q1 |
Journal of the American Chemical Society | 16.383 | Q1 |
AMERICAN PSYCHOLOGIST | 16.358 | Q1 |
MOLECULAR ASPECTS OF MEDICINE | 16.337 | Q1 |
Annual Review of Earth and Planetary Sciences | 16.304 | Q1 |
Annual Review of Microbiology | 16.232 | Q1 |
Nature Chemical Biology | 16.174 | Q1 |
PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 16.161 | Q1 |
EMERGING INFECTIOUS DISEASES | 16.126 | Q1 |
Lancet HIV | 16.07 | Q1 |
JACC-Cardiovascular Imaging | 16.051 | Q1 |
Annual Review of Medicine | 16.048 | Q1 |
JOURNAL OF THROMBOSIS AND HAEMOSTASIS | 16.036 | Q1 |
TRENDS IN FOOD SCIENCE & TECHNOLOGY | 16.002 | Q1 |
ACTA NEUROPATHOLOGICA | 15.887 | Q1 |
Biomaterials Research | 15.863 | Q1 |
Advances in Methods and Practices in Psychological Science | 15.817 | Q1 |
COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 15.786 | Q1 |
INTERNATIONAL MATERIALS REVIEWS | 15.75 | Q1 |
Materials Horizons | 15.717 | Q1 |
Nature Astronomy | 15.647 | Q1 |
ACTA NUMERICA | 15.583 | Q1 |
Annual Review of Neuroscience | 15.553 | Q1 |
JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY | 15.487 | Q1 |
Arthritis & Rheumatology | 15.483 | Q1 |
INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS | 15.441 | Q1 |
Small Methods | 15.367 | Q1 |
JOURNAL OF MARKETING | 15.36 | Q1 |
npj Digital Medicine | 15.357 | Q1 |
Protein & Cell | 15.328 | Q1 |
BIOMATERIALS | 15.304 | Q1 |
Cancer Communications | 15.283 | Q1 |
TRENDS IN MOLECULAR MEDICINE | 15.272 | Q1 |
Genome Medicine | 15.266 | Q1 |
BRAIN | 15.255 | Q1 |
IEEE SIGNAL PROCESSING MAGAZINE | 15.204 | Q1 |
ADVANCES IN COLLOID AND INTERFACE SCIENCE | 15.19 | Q1 |
FEMS MICROBIOLOGY REVIEWS | 15.177 | Q1 |
Small | 15.153 | Q1 |
NATURAL PRODUCT REPORTS | 15.111 | Q1 |
JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 14.978 | Q1 |
Science Advances | 14.957 | Q1 |
One Earth | 14.944 | Q1 |
ECONOMIC GEOGRAPHY | 14.921 | Q1 |
PROCEEDINGS OF THE IEEE | 14.91 | Q1 |
TRAC-TRENDS IN ANALYTICAL CHEMISTRY | 14.908 | Q1 |
JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 14.904 | Q1 |
Acta Pharmaceutica Sinica B | 14.903 | Q1 |
Annual Review of Food Science and Technology | 14.714 | Q1 |
ALLERGY | 14.71 | Q1 |
JOURNAL OF STRATEGIC INFORMATION SYSTEMS | 14.682 | Q1 |
AMERICAN JOURNAL OF BIOETHICS | 14.676 | Q1 |
PROGRESS IN LIPID RESEARCH | 14.673 | Q1 |
JMIR Public Health and Surveillance | 14.557 | Q1 |
Analytic Methods in Accident Research | 14.556 | Q1 |
Polymer Reviews | 14.536 | Q1 |
Journal of Materials Chemistry A | 14.511 | Q1 |
JOURNAL OF AUTOIMMUNITY | 14.511 | Q1 |
JOURNAL OF CLINICAL VIROLOGY | 14.481 | Q1 |
Physical Review X | 14.417 | Q1 |
npj Regenerative Medicine | 14.404 | Q1 |
BIOLOGICAL REVIEWS | 14.35 | Q1 |
Annual Review of Ecology Evolution and Systematics | 14.34 | Q1 |
ACM COMPUTING SURVEYS | 14.324 | Q1 |
JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | 14.29 | Q1 |
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 14.284 | Q1 |
OPHTHALMOLOGY | 14.277 | Q1 |
TRENDS IN BIOCHEMICAL SCIENCES | 14.264 | Q1 |
Annual Review of Virology | 14.263 | Q1 |
EMBO Molecular Medicine | 14.26 | Q1 |
IEEE Transactions on Neural Networks and Learning Systems | 14.255 | Q1 |
JOURNAL OF HAZARDOUS MATERIALS | 14.224 | Q1 |
COMMUNICATIONS OF THE ACM | 14.065 | Q1 |
ARTIFICIAL INTELLIGENCE | 14.05 | Q1 |
QJM-AN INTERNATIONAL JOURNAL OF MEDICINE | 14.04 | Q1 |
Journal of Pharmaceutical Analysis | 14.026 | Q1 |
EMBO JOURNAL | 14.012 | Q1 |
BRIEFINGS IN BIOINFORMATICS | 13.994 | Q1 |
IEEE Transactions on Affective Computing | 13.99 | Q1 |
Annual Review of Materials Research | 13.972 | Q1 |
METABOLISM-CLINICAL AND EXPERIMENTAL | 13.934 | Q1 |
IEEE Geoscience and Remote Sensing Magazine | 13.925 | Q1 |
Asian Journal of Psychiatry | 13.89 | Q1 |
ACADEMY OF MANAGEMENT REVIEW | 13.865 | Q1 |
REMOTE SENSING OF ENVIRONMENT | 13.85 | Q1 |
BULLETIN OF THE WORLD HEALTH ORGANIZATION | 13.831 | Q1 |
MEDICAL IMAGE ANALYSIS | 13.828 | Q1 |
Annual Review of Genetics | 13.826 | Q1 |
CLINICAL CANCER RESEARCH | 13.801 | Q1 |
ANNALS OF SURGERY | 13.787 | Q1 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 13.78 | Q1 |
RESOURCES CONSERVATION AND RECYCLING | 13.716 | Q1 |
JOURNAL OF ANXIETY DISORDERS | 13.711 | Q1 |
ACS Catalysis | 13.7 | Q1 |
eTransportation | 13.661 | Q1 |
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 13.654 | Q1 |
Trends in Environmental Analytical Chemistry | 13.622 | Q1 |
Environmental Chemistry Letters | 13.615 | Q1 |
IEEE Vehicular Technology Magazine | 13.609 | Q1 |
CANCER TREATMENT REVIEWS | 13.608 | Q1 |
CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 13.6 | Q1 |
Journal of Energy Chemistry | 13.599 | Q1 |
Advanced Photonics | 13.582 | Q1 |
Clinical Gastroenterology and Hepatology | 13.576 | Q1 |
JOURNAL OF HEART AND LUNG TRANSPLANTATION | 13.569 | Q1 |
REVIEW OF EDUCATIONAL RESEARCH | 13.551 | Q1 |
Evidence-Based Mental Health | 13.538 | Q1 |
JOURNAL OF MANAGEMENT | 13.508 | Q1 |
Energy & Environmental Materials | 13.443 | Q1 |
MOLECULAR PSYCHIATRY | 13.437 | Q1 |
SURFACE SCIENCE REPORTS | 13.417 | Q1 |
DEVELOPMENTAL CELL | 13.417 | Q1 |
International Journal of Surgery | 13.4 | Q1 |
PHARMACOLOGY & THERAPEUTICS | 13.4 | Q1 |
WATER RESEARCH | 13.4 | Q1 |
Autophagy | 13.391 | Q1 |
INTERNATIONAL JOURNAL OF COMPUTER VISION | 13.369 | Q1 |
Materials Today Nano | 13.364 | Q1 |
Bone Research | 13.362 | Q1 |
JAMA Network Open | 13.353 | Q1 |
ENVIRONMENT INTERNATIONAL | 13.352 | Q1 |
Annual Review of Animal Biosciences | 13.341 | Q1 |
Annual Review of Cancer Biology-Series | 13.34 | Q1 |
CANCER RESEARCH | 13.312 | Q1 |
CLINICAL MICROBIOLOGY AND INFECTION | 13.31 | Q1 |
Foundations and Trends in Information Retrieval | 13.286 | Q1 |
AMERICAN JOURNAL OF HEMATOLOGY | 13.265 | Q1 |
PLANT BIOTECHNOLOGY JOURNAL | 13.263 | Q1 |
GLOBAL CHANGE BIOLOGY | 13.211 | Q1 |
JOURNAL OF BUSINESS VENTURING | 13.139 | Q1 |
JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 13.113 | Q1 |
CARDIOVASCULAR RESEARCH | 13.081 | Q1 |
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 13.081 | Q1 |
Journal of Sport and Health Science | 13.077 | Q1 |
JOURNAL OF INTERNAL MEDICINE | 13.068 | Q1 |
Molecular Systems Biology | 13.068 | Q1 |
MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS | 13.044 | Q1 |
NEURO-ONCOLOGY | 13.029 | Q1 |
Advanced Fiber Materials | 12.958 | Q1 |
CHINESE JOURNAL OF CATALYSIS | 12.92 | Q1 |
MOLECULAR THERAPY | 12.91 | Q1 |
JOURNAL OF ECONOMIC LITERATURE | 12.905 | Q1 |
ANAESTHESIA | 12.893 | Q1 |
GENES & DEVELOPMENT | 12.89 | Q1 |
LEUKEMIA | 12.883 | Q1 |
TOURISM MANAGEMENT | 12.879 | Q1 |
CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE | 12.857 | Q1 |
ANNALS OF TOURISM RESEARCH | 12.853 | Q1 |
Engineering | 12.834 | Q1 |
Journal of Advanced Research | 12.822 | Q1 |
BIOLOGICAL PSYCHIATRY | 12.81 | Q1 |
AGE AND AGEING | 12.782 | Q1 |
Green Energy & Environment | 12.781 | Q1 |
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 12.779 | Q1 |
IEEE WIRELESS COMMUNICATIONS | 12.777 | Q1 |
MEDICAL JOURNAL OF AUSTRALIA | 12.776 | Q1 |
JOURNAL OF BIOMEDICAL SCIENCE | 12.771 | Q1 |
Journal of the National Comprehensive Cancer Network | 12.693 | Q1 |
JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH | 12.658 | Q1 |
Annual Review of Organizational Psychology and Organizational Behavior | 12.553 | Q1 |
BIOSENSORS & BIOELECTRONICS | 12.545 | Q1 |
JACC-Heart Failure | 12.544 | Q1 |
ADMINISTRATIVE SCIENCE QUARTERLY | 12.529 | Q1 |
Journal for ImmunoTherapy of Cancer | 12.469 | Q1 |
AMERICAN SOCIOLOGICAL REVIEW | 12.444 | Q1 |
EUROPEAN JOURNAL OF EPIDEMIOLOGY | 12.434 | Q1 |
Liver Cancer | 12.43 | Q1 |
PROGRESS IN PARTICLE AND NUCLEAR PHYSICS | 12.425 | Q1 |
BASIC RESEARCH IN CARDIOLOGY | 12.416 | Q1 |
Annual Review of Analytical Chemistry | 12.4 | Q1 |
MEDICINAL RESEARCH REVIEWS | 12.388 | Q1 |
NEUROPSYCHOBIOLOGY | 12.329 | Q1 |
NANO LETTERS | 12.262 | Q1 |
npj Computational Materials | 12.256 | Q1 |
IEEE TRANSACTIONS ON FUZZY SYSTEMS | 12.253 | Q1 |
PERIODONTOLOGY 2000 | 12.239 | Q1 |
EcoMat | 12.213 | Q1 |
npj Clean Water | 12.19 | Q1 |
CLINICAL CHEMISTRY | 12.167 | Q1 |
EXPERIMENTAL AND MOLECULAR MEDICINE | 12.153 | Q1 |
PSYCHIATRY AND CLINICAL NEUROSCIENCES | 12.145 | Q1 |
HARVARD BUSINESS REVIEW | 12.129 | Q1 |
PLANT CELL | 12.085 | Q1 |
JOURNAL OF VOCATIONAL BEHAVIOR | 12.082 | Q1 |
JOURNAL OF PINEAL RESEARCH | 12.081 | Q1 |
Annual Review of Political Science | 12.077 | Q1 |
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | 12.074 | Q1 |
CELL DEATH AND DIFFERENTIATION | 12.067 | Q1 |
Journal of Cachexia Sarcopenia and Muscle | 12.063 | Q1 |
AMERICAN JOURNAL OF GASTROENTEROLOGY | 12.045 | Q1 |
EARTH-SCIENCE REVIEWS | 12.038 | Q1 |
Cancer Immunology Research | 12.02 | Q1 |
npj Flexible Electronics | 12.019 | Q1 |
Cochrane Database of Systematic Reviews | 12.008 | Q1 |
CEMENT AND CONCRETE RESEARCH | 11.958 | Q1 |
Annual Review of Control Robotics and Autonomous Systems | 11.943 | Q1 |
SPORTS MEDICINE | 11.928 | Q1 |
Annual Review of Cell and Developmental Biology | 11.902 | Q1 |
BIORESOURCE TECHNOLOGY | 11.889 | Q1 |
PHYSIOLOGY | 11.846 | Q1 |
TRENDS IN GENETICS | 11.821 | Q1 |
JAMA Dermatology | 11.816 | Q1 |
JNCI-Journal of the National Cancer Institute | 11.816 | Q1 |
Earth System Science Data | 11.815 | Q1 |
Journal of Magnesium and Alloys | 11.813 | Q1 |
Advanced Composites and Hybrid Materials | 11.806 | Q1 |
JOURNAL OF APPLIED PSYCHOLOGY | 11.802 | Q1 |
NEUROLOGY | 11.8 | Q1 |
AGEING RESEARCH REVIEWS | 11.788 | Q1 |
ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 11.774 | Q1 |
Seminars in Immunopathology | 11.759 | Q1 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 11.75 | Q1 |
BRITISH JOURNAL OF ANAESTHESIA | 11.719 | Q1 |
Journal of Industrial Information Integration | 11.718 | Q1 |
Nanoscale Horizons | 11.684 | Q1 |
CALIFORNIA MANAGEMENT REVIEW | 11.678 | Q1 |
JOURNAL OF CLINICAL MICROBIOLOGY | 11.677 | Q1 |
PERSOONIA | 11.658 | Q1 |
IEEE Transactions on Industrial Informatics | 11.648 | Q1 |
Additive Manufacturing | 11.632 | Q1 |
Perspectives on Psychological Science | 11.621 | Q1 |
PLOS MEDICINE | 11.613 | Q1 |
Theranostics | 11.6 | Q1 |
Advances in Nutrition | 11.567 | Q1 |
BIOSCIENCE | 11.566 | Q1 |
