Are you facing problems identifying authentic ABDC journals? Do you know how you can check the whole list ABDC provides? This article is just for you. You can choose your research paper journal by looking at the ABDC Journal quality list through this article.
ABDC-ranked journals are high in demand in today’s research field, and it not only ensures that your work is published in a high-quality journal. But it also ensures that you meet all the requirements of your institution’s appraisers and performance reviews.
So, The ABDC website, ABDC means Australian Business Deans Council. The main aim of this particular council was to make Australia’s business schools bit. With this aim, they started ranking all the international journals available according to the ABDC to a 19-journal quality list review final report, which was published on 6th December 2019.

The ABDC determined that it would establish a journal quality list of seven for the use of its members. At the same time, ABDC accepted that it was impossible to establish a journalist that would achieve agreement among all the interests of stakeholders. It nevertheless recognized the importance of establishing a journal list that would help guide researchers to select quality outlets as targets for the result. The inaugural version of the ABDC console list was released in 2008. And it consisted of around 2006 and 71 different journal titles, based on an overhaul of the review of all the journal titles and the performance. The categories were defined by a star A, B, and C.
Table of Contents
What is an A-Star journal in the ABDC Quality List?
An “A Star” journal in the ABDC Journal Quality List is a journal that has been assessed as being of the highest quality in its field. These journals are considered at the forefront of their field, publishing high-impact research widely read and cited by other researchers. They are considered to be the most prestigious journals in their field and are typically only accessible to researchers who have a high level of expertise in the field.
Some examples of A Star journals in the ABDC Journal Quality List include:
Academy of Management Annals
Publisher: Academy of Management
Field of Research: 1503
ISSN: 1941-6520
ISSN Online: 1941-6067
Rating: A*
Academy of Management Journal
Publisher: Academy of Management
Field of Research: 1503
ISSN: 0001-4273
ISSN Online: 1948-0989
Rating: A*
Academy of Management Learning and Education
Publisher: Academy of Management
Field of Research: 1503
ISSN: 1537-260X
ISSN Online: 1944-9585
Rating: A*
Accident Analysis and Prevention
Publisher: Elsevier
Field of Research: 1507
ISSN: 0001-4575
ISSN Online: 1879-2057
Rating: A*
Accounting, Organizations and Society
Publisher: Elsevier
Field of Research: 1501
ISSN: 0361-3682
ISSN Online: 1873-6289
Rating: A*
ACM Transactions on Computer-Human Interaction
Publisher: Association for Computing Machinery
Field of Research: 0806
ISSN: 1073-0516
ISSN Online: 1557-7325
Rating: A*
Administrative Science Quarterly
Publisher: Sage Publications
Field of Research: 1503
ISSN: 0001-8392
ISSN Online: 1930-3815
Rating: A*
Advances in Experimental Social Psychology
Publisher: Elsevier
Field of Research: 1503
ISSN: 0065-2601
ISSN Online: 1557-8410
Rating: A*
American Economic Journal: Applied Economics
Publisher: American Economic Association
Field of Research: 1402
ISSN: 1945-7782
ISSN Online: 1945-7790
Rating: A*
American Economic Journal: Economic Policy
Publisher: American Economic Association
Field of Research: 1402
ISSN: 1945-7731
ISSN Online: 1945-774x
Rating: A*
American Economic Journal: Macroeconomics
Publisher: American Economic Association
Field of Research: 1402
ISSN: 1945-7707
ISSN Online: 1945-7715
Rating: A*
American Economic Journal: Microeconomics
Publisher: American Economic Association
Field of Research: 1402
ISSN: 1945-7669
ISSN Online: 1945-7685
Rating: A*
American Journal of Agricultural Economics
Publisher: Oxford University Press
Field of Research: 1402
ISSN: 0002-9092
ISSN Online: 1467-8276
Rating: A*
American Journal of Political Science
Publisher: Wiley-Blackwell Publishing
Field of Research: 1599
ISSN: 0092-5853
ISSN Online: 1540-5907
Rating: A*
American Journal of Public Health
Publisher: The American Public Health Association
Field of Research: 1503
ISSN: 0090-0036
ISSN Online: 1541-0048
Rating: A*
American Journal of Sociology
Publisher: The University of Chicago Press
Field of Research: 1503
ISSN: 0002-9602
ISSN Online: 1537-5390
Rating: A*
American Political Science Review
Publisher: Cambridge University Press
Field of Research: 1599
ISSN: 0003-0554
ISSN Online: 1537-5943
Rating: A*
American Psychologist
Publisher: American Psychological Association
Field of Research: 1503
ISSN: 0003-066X
ISSN Online: 1935-990X
Rating: A*
American Sociological Review
Publisher: Sage Publications
Field of Research: 1503
ISSN: 0003-1224
ISSN Online: 1939-8271
Rating: A*
Annals of Probability
Publisher: Institute of Mathematical Statistics
Field of Research: 0104
ISSN: 0091-1798
ISSN Online: 2168-894X
Rating: A*
It is important to note that the ABDC Journal Quality List is not a comprehensive list of all scholarly journals in business and management. It is not the only method used to assess the quality of research publications. However, it is a widely recognized and respected list often used as a benchmark for research quality in Australia.
ABDC Journal Quality List
Title | Publisher | Field of Research | Rating | ISSN | ISSN Online | Website |
4OR | Springer Nature | 1503 | B | 1619-4500 | 1614-2411 | https://www.springer.com/journal/10288 |
AACE International Transactions | AACE International | 1503 | B | 1528-7106 | 1528-7106 | |
Abacus | Wiley-Blackwell Publishing | 1501 | A | 0001-3072 | 1467-6281 | https://onlinelibrary.wiley.com/journal/14676281 |
Academia Economic Papers | American Economic Association | 1402 | C | 1018-161X | ||
Academy of Accounting and Financial Studies Journal | Academy of Accounting and Financial Studies | 1501 | C | 1096-3685 | https://www.abacademies.org/journals/academy-of-accounting-and-financial-studies-journal-home.html | |
Academy of Management Annals | Academy of Management | 1503 | A* | 1941-6520 | 1941-6067 | https://aom.org/research/journals/annals |
Academy of Management Discoveries | Academy of Management | 1503 | A | 2168-1007 | https://aom.org/research/journals/discoveries | |
Academy of Management Journal | Academy of Management | 1503 | A* | 0001-4273 | 1948-0989 | https://aom.org/research/journals/journal |
Academy of Management Learning and Education | Academy of Management | 1503 | A* | 1537-260X | 1944-9585 | |
Academy of Management Perspectives | Academy of Management | 1503 | A | 1558-9080 | 1943-4529 | |
Academy of Management Review | Academy of Management | 1503 | A* | 0363-7425 | 1930-3807 | |
Academy of Marketing Studies Journal | Allied Business Academies | 1505 | B | 1095-6298 | 1528-2678 | |
Accident Analysis and Prevention | Elsevier | 1507 | A* | 0001-4575 | 1879-2057 | |
Accountancy Business and the Public Interest | Association for Accountancy & Business Affairs | 1501 | B | 1745-7718 | ||
Accounting Accountability and Performance | Griffith University | 1501 | C | 1445-954X | ||
Accounting and Business Research | Taylor & Francis Online | 1501 | A | 0001-4788 | 2159-4260 | |
Accounting and Finance | John Wiley & Sons, Inc. | 1501 | A | 0810-5391 | 1467-629X | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1467-629X |
Accounting and Taxation | Institute for Business and Finance Research | 1501 | C | 1944-592X | ||
Accounting and the Public Interest | American Accounting Association | 1501 | B | 1530-9320 | ||
Accounting Auditing and Accountability Journal | Emerald Group Publishing Limited | 1501 | A* | 0951-3574 | 1758-4205 | |
Accounting Education | Taylor & Francis Online | 1501 | A | 0963-9284 | 1468-4489 | |
Accounting Educators Journal | Academy of Accounting Educators Inc. | 1501 | B | 1041-0392 | ||
Accounting Forum | Taylor & Francis Online | 1501 | B | 0155-9982 | 1467-6303 | |
Accounting Historians Journal | American Accounting Association | 1501 | B | 0148-4184 | ||
Accounting History | Sage Publications | 1501 | A | 1032-3732 | 1749-3374 | |
Accounting History Review | Taylor & Francis Online | 1501 | B | 2155-2851 | 2155-286X | |
Accounting Horizons | American Accounting Association | 1501 | A | 0888-7993 | 1558-7975 | |
Accounting in Europe | Taylor & Francis Online | 1501 | A | 1744-9480 | 1744-9499 | |
Accounting Perspectives | Wiley-Blackwell Publishing | 1501 | B | 1911-382X | 1911-3838 | |
Accounting Research Journal | Emerald Group Publishing | 1501 | B | 1030-9616 | ||
Accounting, Economics and Law: A Convivium | De Gruyter | 1501 | B | 2194-6051 | 2152-2820 | |
Accounting, Finance and Governance Review | Irish Accounting and Finance Association | 1501 | C | 0791-9638 | ||
Accounting, Organizations and Society | Elsevier | 1501 | A* | 0361-3682 | 1873-6289 | |
ACM Transactions on Computer-Human Interaction | Association for Computing Machinery | 806 | A* | 1073-0516 | 1557-7325 | |
ACM Transactions on Computing Education | Association for Computing Machinery | 806 | C | 1531-4278 | 1531-4278 | |
ACM Transactions on Information Systems | Association for Computing Machinery | 806 | C | 1046-8188 | 1558-2868 | |
ACM Transactions on Modeling and Computer Simulation | Association for Computing Machinery | 1503 | B | 1049-3301 | 1558-1195 | |
Acta Oeconomica | Akademiai Kiado | 1499 | C | 0001-6373 | 1588-2659 | |
Acta Psychologica | Elsevier | 1503 | A | 0001-6918 | 1873-6297 | |
Acta Turistica | University of Zagreb, Faculty of Economics and Business | 1506 | C | 0353-4316 | 1848-6061 | |
Acta Universitatis Bohemiae Meridionalis | Sciendo | 1402 | C | 1212-3285 | 2336-4297 | |
Action Learning and Action Research Journal | ALARA Association Inc. | 1503 | C | 1326-964X | 1326-964X | |
Action Learning Research and Practice | Taylor and Francis Online | 1503 | C | 1476-7333 | 1476-7341 | |
Active Learning in Higher Education | Sage Publications | 1503 | B | 1469-7874 | 1741-2625 | |
Actuarial Research Clearinghouse | SOA Education and Research Section | 1502 | C | 0732-5428 | ||
Adelaide Law Review | University of Adelaide | 180105 | A | 0065-1915 | ||
Administration and Society | Sage Publications | 1503 | B | 0095-3997 | 1552-3039 | |
Administrative Science Quarterly | Sage Publications | 1503 | A* | 0001-8392 | 1930-3815 | |
Administrative Theory and Praxis | Taylor & Francis Online | 1503 | B | 1084-1806 | 1949-0461 | |
Advances and Applications in Statistics | Pushpa Publishing House | 104 | C | 0972-3617 | ||
Advances in Accounting | Elsevier | 1501 | A | 0882-6110 | 1046-5715 | |
Advances in Accounting Behavioral Research | Emerald Group Publishing | 1501 | A | 1475-1488 | ||
Advances in Accounting Education | Emerald Group Publishing | 1501 | C | 1085-4622 | ||
Advances in Applied Probability | Applied Probability Trust | 104 | A | 0001-8678 | 1475-6064 | |
Advances in Consumer Research | Association for Consumer Research | 1505 | B | 0098-9258 | ||
Advances in Developing Human Resources | Sage Publications | 1503 | C | 1523-4223 | 1552-3055 | |
Advances in Environmental Accounting and Management | Emerald Group Publishing | 1501 | B | 1479-3598 | ||
Advances in Experimental Social Psychology | Elsevier | 1503 | A* | 0065-2601 | 1557-8410 | |
Advances in Hospitality and Leisure | Emerald Group Publishing | 1504 | C | 1745-3542 | ||
Advances in International Management | Emerald Group Publishing | 1503 | C | 1571-5027 | ||
Advances in International Marketing | Emerald Group Publishing | 1505 | C | 1474-7979 | ||
Advances in Management Accounting | Emerald Group Publishing | 1501 | A | 1474-7871 | ||
Advances in Public Interest Accounting | Emerald Group Publishing | 1501 | C | 1041-7060 | ||
Advances in Strategic Management | Emerald Group Publishing | 1503 | C | 0742-3322 | ||
Advances in Taxation | Emerald Group Publishing | 180125 | B | 1058-7497 | ||
Advertising & Society Review | Johns Hopkins University Press | 1505 | C | 2475-1790 | 1534-7311 | |
Afaq Iqtisadiyyah | Federation of UAE Chambers of Commerce and Industry: Centre for Research and Authentication | 1402 | C | 1024-266X | ||
Africa Development/Afrique et Developpement | Council for the Development of Economic and Social Research in Africa | 1499 | C | 0850-3907 | ||
African Development Review | Wiley-Blackwell Publishing | 1499 | C | 1017-6772 | 1467-8268 | |
African Economic History | University of Wisconsin Press | 1402 | C | 0145-2258 | 2163-9108 | |
African Journal of Accounting, Auditing and Finance | Inderscience Enterprises Ltd. | 1501 | C | 2046-8083 | 2046-8091 | |
African Journal of Accounting, Economics, Finance and Banking Research | Global Business Investments and Publications | 1502 | C | 1933-3404 | 1933-3463 | |
African Journal of Agricultural and Resource Economics | African Association of Agricultural Economists | 1402 | B | 1993-3738 | 2521-9871 | |
African Journal of Business and Economic Research | Adonis and Abbey Publishers Ltd | 1402 | C | 1750-4554 | 1750-4562 | |
African Journal of Economic and Management Studies | Emerald Group Publishing | 1503 | C | 2040-0705 | 2040-0713 | |
African Journal of Economic and Sustainable Development | Inderscience Enterprises Ltd. | 1402 | C | 2046-4770 | 2046-4789 | |
African Review of Economics and Finance | Wits University Press | 1402 | C | 2042-1478 | 2410-4906 | |
Afrika Spectrum | Deutsches Institut für Afrika-Forschung | 1402 | C | 0002-0397 | 1868-6869 | |
Afro-Asian Journal of Finance and Accounting | Inderscience Enterprises Ltd. | 1502 | C | 1751-6447 | 1751-6455 | |
AgBioForum | Illinois Missouri Biotechnology Alliance | 1402 | C | 1522-936X | ||
Agenda: a journal of policy analysis and reform | Australian National University | 1402 | B | 1322-1833 | 1447-4735 | |
Agribusiness: An international journal | Wiley-Blackwell Publishing | 1402 | C | 0742-4477 | 1520-6297 | |
Agricultural and Resource Economics Review | Cambridge University Press | 1402 | B | 1068-2805 | 2372-2614 | |
Agricultural Economics | Wiley-Blackwell Publishing | 1402 | A | 0169-5150 | 1574-0862 | |
Agricultural Economics and Rural Development | Institute of Agricultural Economics | 1499 | C | |||
Agricultural Economics Research Review | Agricultural Economics Research Association | 1499 | C | 0971-3441 | 0974-0279 | |
Agricultural Economics Review | Greek Association of Agricultural Economists | 1499 | C | 1109-2580 | ||
Agricultural Finance Review | Emerald Group Publishing | 1502 | C | 0002-1466 | 2041-6326 | |
Agriculture and Human Values | Springer International Publishing | 1402 | B | 0889-048X | 1572-8366 | |
Air and Space Law | Kluwer Law International | 180105 | B | 0927-3379 | 1875-8339 | |
AIS Educator Journal | Allen Press Inc. | 1501 | C | 1935-8156 | ||
AIS Transactions on Human-Computer Interaction | Association for Information Systems | 806 | A | 1944-3900 | ||
Akron Tax Journal | University of Akron | 180125 | B | 1044-4130 | ||
Alberta Law Review | University of Alberta | 180105 | B | 0002-4821 | ||
Algorithmic Finance | IOS Press | 1502 | B | 2158-5571 | 2157-6203 | |
ALI – ABA Business Law Course Materials Journal | American Law Institute | 180105 | C | 1536-4445 | ||
Aligarh Journal of Statistics | Aligarh Muslim University | 104 | C | 0971-0388 | ||
Alternative Law Journal | Sage Publications | 180105 | B | 1037-969X | 2398-9084 | |
Alternatives: global, local, political | Sage Publications | 1503 | A | 0304-3754 | 2163-3150 |
Click here to download its full list (FEB 2023)
Do not forget to check the Scopus and scimago rank lists before sending your papers to any of these journals. This article for just for your understanding of how ABDC works and how you need to publish in ABDC-ranked journals. However, you need to check all the scopes and the number of issues before sending them to them.
How do I search the ABDC journal list?
- Go to the ABDC (Australian Business Deans Council) website by typing “ABDC Journal List” into your preferred search engine and clicking on the first result.
- On the homepage, you will see a search bar at the top of the page.
- Type in the keywords related to the journal you are searching for, such as the journal title, subject area, or publisher.
- Press the “Search” button to initiate the search.
- The search results will appear on the screen, showing a list of journals that match your search criteria.
- You can filter your search results by criteria, such as publication date, subject area, and publisher, using the drop-down menus on the left-hand side of the page.
- Once you have found the journal you are looking for, you can click on the title to view more information about it, such as the publisher, subject area, and impact factor.
- If you wish to download the journal list, you can click on the “Download” button on the top right corner of the page.
- The ABDC journal list is regularly updated, so it’s a good idea to check the website regularly for new journals or changes to existing journals.
How do I publish my paper in the ABDC journal?
- First, ensure that your paper meets the guidelines and requirements of the specific ABDC journal that you are interested in submitting to. You can typically find this information on the journal’s website.
- Create an account on the journal’s submission portal. This is where you will submit your paper and any other required materials, such as a cover letter or author agreement.
- Prepare your paper for submission. This typically includes formatting it according to the journal’s guidelines and ensuring that all references and citations are correctly formatted.
- Submit your paper through the journal’s submission portal. You may be required to upload the paper, a cover letter, and other required materials.
- Once you have submitted your paper, the journal’s editorial team will review it. This can take several weeks or months, depending on the journal.
- If your paper is accepted for publication, the journal will typically provide you with a contract or author agreement that you must sign before the paper can be published.
- After you have signed the contract, the journal will prepare your paper for publication. This may include editing, proofreading, and formatting.
- Once the journal has completed all necessary steps, your paper will be published in the next available issue of the journal.
- Finally, you will be notified by the journal that your paper has been published and provided with information on how to access the published article.
The process of publication can vary from journal to journal. It is best to check the journal guidelines if you are interested in submitting your paper for specific instructions.