Any research scholar wants to publish their paper in a reasonable and appropriate impact factor journal. Most research scholars today want to submit their papers to the High Impact Factor Preview Journal so that their impotent research can get actual effectiveness. Below is a list of such journals that will help you publish your research work effectively.
What is Impact Factor?
Impact factor refers to the annual number of research papers published in any journal in the last two years. As a metric of this impact factor journal level, a journal with a good impact factor has a lower standing than a journal with a lower impact factor. Any proper research and documents cited in it use data published in that journal for suitable scientific methods.
Journals with impact factor (2022)
Name of the Journal | Impact Factor |
The Lancet | 202.7 |
JAMA | 157.3 |
Nature | 69.5 |
The New England Journal of Medicine | 91.24 |
Science | 63.71 |
IEEE/CVF Conference on Computer Vision and Pattern Recognition | 45.17 |
Advanced Materials | 32.09 |
Cell | 41.58 |
Nature Communications | 17.69 |
Chemical Reviews | 60.62 |
International Conference on Learning Representations | 20.03 |
Neural Information Processing Systems | 16.54 |
Proceedings of the National Academy of Sciences | 12.78 |
Journal of the American Chemical Society | 16.38 |
Angewandte Chemie | 16.82 |
Chemical Society Reviews | 54.56 |
Nucleic Acids Research | 19.16 |
Renewable and Sustainable Energy Reviews | 14.98 |
Journal of Clinical Oncology | 44.54 |
Physical Review Letters | 9.185 |
Advanced Energy Materials | 29.37 |
Nature Medicine | 87.24 |
International Conference on Machine Learning | 3.844 |
Energy & Environmental Science | 38.53 |
ACS Nano | 18.03 |
Scientific Reports | 4.996 |
European Conference on Computer Vision | 25.91 |
The Lancet Oncology | 54·433 |
Advanced Functional Materials | 19.92 |
PLoS ONE | 3.752 |
IEEE/CVF International Conference on Computer Vision | 21.94 |
Nature Genetics | 38.33 |
Journal of Cleaner Production | 9.297 |
Nature Materials | 47.66 |
Science of The Total Environment | 7.963 |
Circulation | 39.92 |
BMJ | 93.33 |
Journal of the American College of Cardiology | 24.09 |
Applied Catalysis B: Environmental | 19.503 |
Science Advances | 14.14 |
Nano Letters | 11.19 |
Nature Energy | 60.86 |
ACS Applied Materials & Interfaces | 9.229 |
Journal of Materials Chemistry A | 12.73 |
IEEE Access | 3.367 |
Nature Biotechnology | 54.91 |
Nano Energy | 17.88 |
Nature Methods | 28.55 |
Nature Nanotechnology | 39.21 |
Cochrane Database of Systematic Reviews | 9.266 |
The Astrophysical Journal | 7.413 |
The Lancet Infectious Diseases | 71·421 |
Applied Energy | 9.746 |
European Heart Journal | 35.86 |
Blood | 23.63 |
American Economic Review | 9.17 |
Immunity | 31.74 |
Meeting of the Association for Computational Linguistics (ACL) | 19.64 |
AAAI Conference on Artificial Intelligence | 3.055 |
Gastroenterology | 22.68 |
Neuron | 17.17 |
Journal of High Energy Physics | 5.81 |
IEEE Communications Surveys & Tutorials | 25.25 |
Nature Neuroscience | 24.88 |
Computers in Human Behavior | 6.829 |
Chemical engineering journal | 13.273 |
ACS Catalysis | 13.08 |
Nature Reviews. Molecular Cell Biology | 94.44 |
International Journal of Molecular Sciences | 5.923 |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 24.31 |
Environmental Science & Technology | 9.028 |
Monthly Notices of the Royal Astronomical Society | 5.287 |
Cell Metabolism | 27.29 |
Nature Physics | 20.03 |
Physical Review D | 5.296 |
Accounts of Chemical Research | 22.38 |
Nature Photonics | 38.77 |
Nature Climate Change | 21.72 |
Chemistry of Materials | 9.811 |
Molecular Cell | 19.33 |
Clinical Infectious Diseases | 9.079 |
Morbidity and Mortality Weekly Report | 13.606 |
Nature Reviews Immunology | 53.11 |
Gut | 23.06 |
Annals of Oncology | 32.98 |
Cell Reports | 9.995 |
Journal of Business Research | 7.55 |
Clinical Cancer Research | 13.8 |
Frontiers in Microbiology | 5.64 |
Journal of Hepatology | 30.08 |
eLife | 8.713 |
Bioinformatics | 6.937 |
The Journal of Clinical Investigation | 19.46 |
Science Translational Medicine | 17.99 |
Water Research | 11.24 |
Frontiers in Immunology | 6.429 |
Small | 13.28 |
Nature Immunology | 25.61 |
JAMA Oncology | 33.01 |
The Lancet Neurology | 44.18 |
As per the above list, you can select the journal according to your research paper and submit your paper.